Student Statistics Report (Year 2019 - 2020)
| Class | Section | Male | Female | Total |
|---|---|---|---|---|
| XI | A | 10 | 4 | 14 |
| B | 11 | - | 11 | |
| Total | 21 | 4 | 25 | |
| X | A | - | 13 | 13 |
| B | 10 | - | 10 | |
| Total | 10 | 13 | 23 | |
| IX | A | - | 14 | 14 |
| B | 18 | - | 18 | |
| Total | 14 | 18 | 32 | |
| VIII | A | - | 19 | 19 |
| B | 27 | - | 27 | |
| Total | 27 | 19 | 46 | |
| VII | A | - | 28 | 28 |
| B | 28 | - | 28 | |
| Total | 28 | 28 | 56 | |
| VI | A | - | 28 | 28 |
| B | 25 | - | 25 | |
| C | 24 | - | 24 | |
| D | 23 | - | 23 | |
| Total | 72 | 28 | 100 | |
| V | A | - | 21 | 21 |
| B | - | 20 | 20 | |
| C | 27 | - | 27 | |
| D | 27 | - | 27 | |
| Total | 54 | 41 | 95 | |
| IV | A | 11 | 12 | 23 |
| B | 12 | 11 | 23 | |
| C | 13 | 10 | 23 | |
| Total | 36 | 33 | 69 | |
| III | A | 13 | 09 | 22 |
| B | 13 | 10 | 23 | |
| C | 17 | 06 | 23 | |
| D | 14 | 09 | 23 | |
| Total | 57 | 34 | 91 | |
| II | A | 18 | 06 | 24 |
| B | 15 | 09 | 24 | |
| C | 19 | 07 | 26 | |
| Total | 52 | 22 | 74 | |
| I | A | 19 | 08 | 27 |
| B | 13 | 14 | 27 | |
| Total | 32 | 22 | 54 | |
| UKG | A | 14 | 13 | 27 |
| B | 17 | 07 | 24 | |
| Total | 31 | 20 | 51 | |
| LKG | A | 11 | 09 | 20 |
| B | 14 | 10 | 24 | |
| C | 17 | 03 | 20 | |
| Total | 42 | 22 | 64 | |
| Pre KG | A | 5 | 3 | 8 |
| Total | 6 | 3 | 9 | |
| Total | 485 | 303 | 788 | |
